International Journal of Data Science and Big Data Analytics
|
International Journal of Data Science and Big Data Analytics publishes high-quality original research papers, theoretical and integrative review articles, and short communications, covering a broad range of topics, from big data analytics to data-intensive computing and all applications of big data research. The journal aims to provide a high profile, leading-edge forum for academic researchers, industrial professionals, engineers, consultants, and policymakers working in the field to contribute and disseminate innovative ideas on all aspects of data science and big data.
The topics covered in the journal include but not limited to:
Advanced Statistics | Distributed file systems |
Big data processing and analytics | Finance and risk analytics |
Big data technologies | High-performance computing |
Business analytics and decision support | Inferential Statistics |
Business intelligence | Machine learning algorithms |
Cloud computing | Marketing and Retail Analytics |
Data capture and storage | Natural Language Processing |
Data integration and privacy | NLP and text analytics |
Data mining and archiving | Predictive causal analytics |
Data mining in health care | Predictive modelling |
Data search and sharing | Prescriptive analytics |
Data visualization | QoS and business models |
Data warehousing | Scalable storage systems |
Data-driven innovation | Supply chain and logistics analytics |
Descriptive Statistics | Web and social media analytics |
Copyright © SvedbergOpen. All rights reserved